Ben Goodfellow
United Kingdom · MPRO · Wrexham
10 races since 2022, 9 finishes. Best Ironman 8:18:36, best 70.3 4:06:26.
Races
- Ironman Wales 2026, 13 Sep 2026: 9:29:00, 21st of 29 in MPRO
- Ironman Leeds 2025, 27 Jul 2025: 9:39:59, 12th of 13 in MPRO
- Ironman 70.3 Swansea 2024, 14 Jul 2024: 4:06:26, 9th of 13 in MPRO
- Ironman Lanzarote 2024, 18 May 2024: 8:44:21, 5th of 26 in MPRO
- Ironman Cascais 2023, 21 Oct 2023: 8:47:43, 25th of 34 in MPRO
- Ironman Italy Emilia Romagna 2023, 16 Sep 2023: 8:18:36, 18th of 26 in MPRO
- Ironman 70.3 Swansea 2023, 16 Jul 2023: 4:17:51, 10th of 12 in MPRO
- Ironman France Nice 2023, 25 Jun 2023: 10:03:41, 13th of 13 in MPRO
- Ironman Wales 2022, 11 Sep 2022: DNF
- Ironman 70.3 Swansea 2022, 7 Aug 2022: 4:10:53, 1st of 137 in M25-29