Jarrod Osborne
Australia · MPRO · Bruce
17 races since 2023, 16 finishes. Best Ironman 8:05:52, best 70.3 3:35:22.
Races
- Ironman 70.3 World Championship - Men 2026, 13 Sep 2026: 4:17:45, 45th of 52 in MPRO
- Ironman Cairns 2026, 14 Jun 2026: 8:12:22, 5th of 15 in MPRO
- Ironman 70.3 Western Sydney 2026, 3 May 2026: 3:37:54, 3rd of 27 in MPRO
- Ironman 70.3 Geelong 2026, 22 Mar 2026: 3:41:35, 7th of 28 in MPRO
- Ironman 70.3 World Championship - Men 2025, 9 Nov 2025: 4:05:05, 49th of 57 in MPRO
- Ironman 70.3 Sunshine Coast 2025, 14 Sep 2025: 3:45:38, 11th of 29 in MPRO
- Ironman Cairns 2025, 15 Jun 2025: 8:05:52, 8th of 27 in MPRO
- Ironman Texas 2025, 26 Apr 2025: 8:08:06, 21st of 43 in MPRO
- Ironman 70.3 Geelong 2025, 23 Mar 2025: 3:41:16, 9th of 35 in MPRO
- Ironman 70.3 Western Australia 2024, 1 Dec 2024: 3:42:22, 7th of 33 in MPRO
- Ironman 70.3 Melbourne 2024, 10 Nov 2024: 3:35:22, 1st of 20 in MPRO
- Ironman 70.3 Sunshine Coast 2024, 8 Sep 2024: 3:49:41, 8th of 21 in MPRO
- Ironman Cairns 2024, 16 Jun 2024: 8:32:31, 14th of 23 in MPRO
- Ironman 70.3 Lapu-Lapu 2024, 21 Apr 2024: Did not start
- Ironman 70.3 Geelong 2024, 24 Mar 2024: 3:47:12, 9th of 16 in MPRO
- Ironman 70.3 Sunshine Coast 2023, 10 Sep 2023: 3:54:16, 8th of 17 in MPRO
- Ironman 70.3 Geelong 2023, 26 Mar 2023: 3:47:05, 7th of 14 in MPRO