Melanie Baumann
Switzerland · F45-49 · Reinach
46 races since 2011, 35 finishes. Best Ironman 8:18:37, best 70.3 4:32:33.
Races
- Ironman 70.3 Washington Tri-Cities 2026, 20 Sep 2026: Did not start
- Ironman 70.3 Switzerland 2026, 7 Jun 2026: 5:57:48, 50th of 119 in F25-29
- Ironman Western Australia 2025, 7 Dec 2025: 10:17:47, 1st of 26 in F45-49
- Ironman World Championship - Women 2025, 11 Oct 2025: 11:07:42, 28th of 237 in F45-49
- Ironman 70.3 Duisburg 2025, 7 Sep 2025: 4:46:27, 1st of 34 in F45-49
- Ironman Frankfurt 2025, 29 Jun 2025: 11:01:29, 5th of 46 in F45-49
- Ironman 70.3 Mossel Bay 2024, 17 Nov 2024: DNF
- Ironman Chattanooga 2024, 29 Sep 2024: 8:18:37, 16th of 21 in FPRO
- Ironman Kalmar 2024, 17 Aug 2024: Did not start
- Ironman 70.3 Boulder 2024, 8 Jun 2024: 5:13:48, 27th of 27 in FPRO
- Ironman 70.3 Kraichgau 2024, 26 May 2024: 5:12:47, 15th of 16 in FPRO
- Ironman 70.3 Mallorca 2024, 11 May 2024: 5:59:17, 21st of 21 in FPRO
- Ironman 70.3 Valencia 2024, 21 Apr 2024: 5:08:40, 26th of 26 in FPRO
- Ironman Florida 2023, 4 Nov 2023: 9:44:16, 17th of 24 in FPRO
- Ironman Maryland 2023, 16 Sep 2023: 8:31:09, 7th of 16 in FPRO
- Ironman Kalmar 2023, 19 Aug 2023: Did not start
- Ironman 70.3 Elsinore 2023, 25 Jun 2023: 4:47:18, 9th of 9 in FPRO
- Ironman Texas 2023, 22 Apr 2023: Did not start
- Ironman 70.3 Cascais 2022, 15 Oct 2022: DNF
- Ironman 70.3 Venice-Jesolo 2022, 9 Oct 2022: 4:47:28, 15th of 16 in FPRO
- Ironman 70.3 Zell am See 2022, 28 Aug 2022: 5:10:59, 17th of 17 in FPRO
- Ironman 70.3 Swansea 2022, 7 Aug 2022: 5:39:30, 9th of 9 in FPRO
- Ironman 70.3 Elsinore 2022, 26 Jun 2022: 4:52:53, 16th of 16 in FPRO
- Ironman 70.3 Zell am See 2021, 29 Aug 2021: DNF
- Ironman Lanzarote 2021, 3 Jul 2021: Did not start
- Ironman 70.3 Zell am See 2019, 1 Sep 2019: 4:58:26, 12th of 13 in FPRO
- Ironman Copenhagen 2019, 18 Aug 2019: 9:35:14, 8th of 9 in FPRO
- Ironman 70.3 Jonkoping 2019, 7 Jul 2019: 4:47:05, 6th of 9 in FPRO
- Ironman Kalmar 2018, 18 Aug 2018: DNF
- Ironman 70.3 Elsinore 2018, 17 Jun 2018: 4:32:33, 2nd of 62 in F35-39
- Ironman 70.3 Weymouth 2017, 17 Sep 2017: 4:59:54, 1st of 58 in F35-39
- Ironman 70.3 Zell am See 2017, 27 Aug 2017: 4:54:48, 2nd of 47 in F35-39
- Ironman Frankfurt 2017, 9 Jul 2017: 10:19:52, 10th of 54 in F35-39
- Ironman 70.3 Elsinore 2017, 18 Jun 2017: 4:42:03, 1st of 66 in F35-39
- Ironman 70.3 Mallorca 2017, 13 May 2017: 5:10:33, 4th of 65 in F35-39
- Ironman 70.3 Vichy 2016, 27 Aug 2016: DQ
- Ironman 70.3 Jonkoping 2016, 10 Jul 2016: 4:48:09, 1st of 53 in F35-39
- Ironman 70.3 Elsinore 2016, 19 Jun 2016: 4:52:39, 1st of 39 in F35-39
- Ironman 70.3 Switzerland 2016, 5 Jun 2016: 5:13:13, 7th of 47 in F35-39
- Ironman Lanzarote 2016, 21 May 2016: 11:14:16, 3rd of 24 in F35-39
- Ironman 70.3 Mallorca 2016, 7 May 2016: 5:10:51, 2nd of 78 in F35-39
- Ironman Frankfurt 2015, 5 Jul 2015: DNF
- Ironman 70.3 Switzerland 2015, 7 Jun 2015: 5:12:15, 7th of 52 in F35-39
- Ironman 70.3 Elsinore 2014, 14 Sep 2014: 5:07:09, 9th of 30 in F30-34
- Ironman 70.3 Zell am See 2012, 26 Aug 2012: 5:00:08, 7th of 44 in F30-34
- Ironman 70.3 Aix 2011, 25 Sep 2011: 5:17:53, 6th of 27 in F30-34