Michael Noll
Germany · M55-59 · Hünfeld
29 races since 2011, 28 finishes. Best Ironman 9:27:27, best 70.3 4:43:59.
Races
- Ironman 70.3 Leipzig 2026, 23 Aug 2026: 4:43:59, 9th of 145 in M55-59
- Ironman 70.3 Leipzig 2026, 23 Aug 2026: 5:17:18, 55th of 145 in M55-59
- Ironman Hamburg 2026, 7 Jun 2026: 11:59:47, 57th of 116 in M55-59
- Ironman Hamburg 2026, 7 Jun 2026: 10:09:41, 9th of 116 in M55-59
- Ironman 70.3 Erkner 2025, 14 Sep 2025: 5:22:01, 25th of 66 in M55-59
- Ironman 70.3 Zell am See 2025, 31 Aug 2025: 5:55:45, 25th of 66 in M55-59
- Ironman Hamburg 2025, 1 Jun 2025: 12:06:34, 59th of 132 in M55-59
- Ironman Cascais 2024, 19 Oct 2024: 12:50:51, 38th of 61 in M55-59
- Ironman Kalmar 2024, 17 Aug 2024: 11:43:38, 61st of 145 in M55-59
- Ironman Hamburg 2024, 2 Jun 2024: 11:02:31, 48th of 162 in M55-59
- Ironman Hamburg 2024, 2 Jun 2024: 11:34:56, 68th of 162 in M55-59
- Ironman Copenhagen 2023, 20 Aug 2023: 11:20:54, 76th of 227 in M50-54
- Ironman Hamburg 2023, 4 Jun 2023: 10:02:45, 6th of 127 in M55-59
- Ironman Hamburg 2022, 5 Jun 2022: 11:32:46, 91st of 251 in M50-54
- Ironman 70.3 Duisburg 2021, 29 Aug 2021: 5:16:51, 49th of 180 in M50-54
- Ironman Vichy 2021, 22 Aug 2021: 10:24:17, 7th of 112 in M50-54
- Ironman Frankfurt 2021, 15 Aug 2021: 11:55:35, 75th of 133 in M50-54
- Ironman Hamburg 2018, 29 Jul 2018: 9:53:46, 102nd of 312 in M45-49
- Ironman 70.3 Kraichgau 2018, 3 Jun 2018: 5:18:54, 71st of 257 in M45-49
- Ironman Wales 2017, 10 Sep 2017: 10:41:04, 1st of 136 in M50-54
- Ironman Frankfurt 2017, 9 Jul 2017: 9:40:35, 12th of 310 in M50-54
- Ironman Frankfurt 2017, 9 Jul 2017: 10:57:45, 122nd of 419 in M45-49
- Ironman Vichy 2016, 28 Aug 2016: 9:40:15, 13th of 234 in M45-49
- Ironman Frankfurt 2016, 3 Jul 2016: 11:17:50, 225th of 440 in M45-49
- Ironman Frankfurt 2015, 5 Jul 2015: DNF
- Ironman 70.3 Kraichgau 2015, 7 Jun 2015: 5:36:04, 219th of 334 in M45-49
- Ironman Frankfurt 2014, 6 Jul 2014: 12:06:33, 269th of 407 in M45-49
- Ironman Wales 2013, 8 Sep 2013: 10:31:00, 3rd of 167 in M45-49
- Ironman Frankfurt 2011, 24 Jul 2011: 9:27:27, 11th of 498 in M40-44