Paula Robinson
United Kingdom · F55-59 · Aylesbury
19 races since 2011, 16 finishes. Best Ironman 10:35:32, best 70.3 5:31:19.
Races
- Ironman Wales 2025, 21 Sep 2025: 14:00:12, 3rd of 5 in F55-59
- Ironman Kaernten-Klagenfurt 2025, 15 Jun 2025: DNF
- Ironman Lanzarote 2025, 17 May 2025: 13:02:08, 1st of 6 in F55-59
- Ironman World Championship - Women 2024, 22 Sep 2024: 12:14:49, 10th of 109 in F55-59
- Ironman 70.3 Zell am See 2024, 1 Sep 2024: 7:22:09
- Ironman Hamburg 2024, 2 Jun 2024: 10:35:32, 3rd of 21 in F55-59
- Ironman World Championship - Women 2023, 14 Oct 2023: 11:51:36, 17th of 223 in F55-59
- Ironman Wales 2022, 11 Sep 2022: 12:44:06, 1st of 11 in F55-59
- Ironman Lanzarote 2022, 21 May 2022: 13:11:03, 2nd of 13 in F55-59
- Ironman 70.3 Emilia Romagna 2019, 22 Sep 2019: 5:34:00, 3rd of 31 in F50-54
- Ironman Lanzarote 2019, 25 May 2019: 13:09:20, 4th of 16 in F50-54
- Ironman Lanzarote 2017, 20 May 2017: 12:29:47, 1st of 14 in F50-54
- Ironman 70.3 Mallorca 2016, 7 May 2016: 5:47:09, 2nd of 40 in F50-54
- Ironman Barcelona 2014, 5 Oct 2014: 10:40:38, 1st of 25 in F45-49
- Ironman Lanzarote 2014, 17 May 2014: 12:23:26, 2nd of 20 in F45-49
- Ironman 70.3 Mallorca 2013, 11 May 2013: DNF
- Ironman Frankfurt 2012, 8 Jul 2012: DNF
- Ironman 70.3 Mallorca 2012, 12 May 2012: 5:31:19, 3rd of 30 in F45-49
- Ironman Lanzarote 2011, 21 May 2011: 12:10:43, 3rd of 15 in F45-49