Sam Osborne
New Zealand · MPRO · Rotorua
22 races since 2023, 20 finishes. Best Ironman 8:09:31, best 70.3 3:20:21.
Races
- Ironman 70.3 Augusta 2026, 27 Sep 2026: 3:46:00, 6th of 27 in MPRO
- Ironman 70.3 Mont Tremblant 2026, 21 Jun 2026: 3:51:26, 8th of 33 in MPRO
- Ironman 70.3 Pennsylvania Happy Valley 2026, 14 Jun 2026: 3:57:31, 15th of 46 in MPRO
- Ironman 70.3 Chattanooga 2026, 17 May 2026: 3:53:36, 13th of 40 in MPRO
- Ironman New Zealand 2026, 7 Mar 2026: 8:09:31, 8th of 17 in MPRO
- Ironman 70.3 Sunshine Coast 2025, 14 Sep 2025: 3:43:36, 6th of 29 in MPRO
- Ironman 70.3 Lapu-Lapu 2025, 10 Aug 2025: 4:04:06, 3rd of 7 in MPRO
- Ironman 70.3 Boise 2025, 26 Jul 2025: DNF
- Ironman 70.3 Boulder 2025, 14 Jun 2025: 3:44:50, 5th of 35 in MPRO
- Ironman 70.3 Port Macquarie 2025, 4 May 2025: 3:20:21, 2nd of 22 in MPRO
- Ironman 70.3 Geelong 2025, 23 Mar 2025: 3:46:33, 16th of 35 in MPRO
- Ironman 70.3 World Championship - Men 2024, 15 Dec 2024: 3:52:26, 31st of 42 in MPRO
- Ironman 70.3 Western Australia 2024, 1 Dec 2024: 3:44:50, 10th of 33 in MPRO
- Ironman 70.3 Sunshine Coast 2024, 8 Sep 2024: 3:42:38, 3rd of 21 in MPRO
- Ironman 70.3 Maine 2024, 28 Jul 2024: 3:44:39, 3rd of 43 in MPRO
- Ironman 70.3 Mont Tremblant 2024, 23 Jun 2024: 3:41:53, 9th of 46 in MPRO
- Ironman 70.3 Boulder 2024, 8 Jun 2024: 3:43:06, 7th of 56 in MPRO
- Ironman 70.3 Lapu-Lapu 2024, 21 Apr 2024: 4:06:40, 2nd of 11 in MPRO
- Ironman 70.3 Geelong 2024, 24 Mar 2024: 3:41:27, 1st of 16 in MPRO
- Ironman 70.3 Melbourne 2023, 12 Nov 2023: 3:30:22, 5th of 16 in MPRO
- Ironman 70.3 Maine 2023, 30 Jul 2023: Did not start
- Ironman 70.3 Boulder 2023, 10 Jun 2023: 3:51:33, 14th of 36 in MPRO