BE

Loading results

BE

Ironman 70.3 Cartagena, all editions

Ironman 70.3 Cartagena 2025

30 Nov 2025. 1,775 finishers, median finish time 6:00:29, 8% of starters did not finish.

Top 10 men

  1. Kristian Blummenfelt (Norway), MPRO: 3:44:07
  2. Emmanuel Iodice (Argentina), M40-44: 4:06:51
  3. Guillermo Garcia (Argentina), M35-39: 4:13:41
  4. David Sarmiento (Colombia), M30-34: 4:14:24
  5. Cristian David Zapata (Colombia), M35-39: 4:14:53
  6. Alejandro Espitia (Colombia), M35-39: 4:15:26
  7. Felipe Echeverri A (Colombia), M35-39: 4:19:13
  8. Andres Rodriguez (Colombia), M35-39: 4:23:40
  9. Juan Felipe Delgado Valbuena (Colombia), M45-49: 4:25:43
  10. Edgar Silva (Colombia), M30-34: 4:25:45

Top 10 women

  1. Lina Maria Raga Prieto (Colombia), F35-39: 4:37:37
  2. Flavia Andrea Castro Chavez (Bolivia), F18-24: 4:47:23
  3. Gabriela Alejandra Carena (Argentina), F35-39: 4:52:19
  4. Stefania Ramos (Colombia), F30-34: 4:52:55
  5. Daniela Vargas Trejos (Colombia), F35-39: 4:56:08
  6. Andrea Castano (Colombia), F25-29: 4:57:19
  7. Diana Victoria (Colombia), F30-34: 5:00:36
  8. Amadee Nicolaas (Aruba), F35-39: 5:01:02
  9. Sara Melissa Musalan Castro (Colombia), F30-34: 5:02:40
  10. Kelly Fitzpatrick (United States), F25-29: 5:02:56

Age group winners