BE

Loading results

BE

Ironman 70.3 New Zealand, all editions

Ironman 70.3 New Zealand 2025

1 Mar 2025. 650 finishers, median finish time 5:53:36, 2% of starters did not finish.

Top 10 men

  1. Bailey Tuddenham (Australia), M18-24: 4:01:05
  2. Thomas Williams (New Zealand), M25-29: 4:02:52
  3. Richard Chambers (New Zealand), M40-44: 4:03:39
  4. Andrej Fuscic (New Zealand), M18-24: 4:04:56
  5. Robert Huisman (New Zealand), M30-34: 4:05:45
  6. Sam Schofield (New Zealand), M18-24: 4:07:42
  7. Karl Poole (New Zealand), M35-39: 4:11:44
  8. Bastian Luthmann (Germany), M18-24: 4:15:29
  9. Tyler Jerram (New Zealand), M25-29: 4:16:03
  10. William Morton (New Zealand), M18-24: 4:17:22

Top 10 women

  1. Sarah Morrison (New Zealand), F45-49: 4:38:09
  2. Marcia Jerram (New Zealand), F25-29: 4:44:17
  3. Katy Dawson (New Zealand), F50-54: 4:45:30
  4. Grace Anderson (New Zealand), F25-29: 4:46:16
  5. Amy Macpherson (Australia), F35-39: 4:51:06
  6. Amy Kalan (New Zealand), F45-49: 4:56:19
  7. Natalie Jewell (New Zealand), F35-39: 4:57:00
  8. Kerryn van Rij (New Zealand), F45-49: 4:58:16
  9. Kate Moyle (New Zealand), F18-24: 4:59:02
  10. Caroline Paulsen (New Zealand), F18-24: 4:59:54

Age group winners