BE

Loading results

BE

Ironman 70.3 New Zealand, all editions

Ironman 70.3 New Zealand 2026

7 Mar 2026. 1,021 finishers, median finish time 6:05:48, 4% of starters did not finish.

Top 10 men

  1. Thomas Williams (New Zealand), M25-29: 3:58:29
  2. Xander Marsh (New Zealand), M18-24: 4:02:38
  3. Benjamin Rudd (Australia), M18-24: 4:05:32
  4. Boris Blanc (France), M25-29: 4:05:36
  5. Richard Chambers (New Zealand), M40-44: 4:08:01
  6. Dan Hayman (New Zealand), M18-24: 4:09:02
  7. Karl Poole (New Zealand), M35-39: 4:09:11
  8. Sam Schofield (New Zealand), M25-29: 4:10:29
  9. Tom Bonnafoux (Australia), M35-39: 4:14:32
  10. Aiden Cuff (Australia), M35-39: 4:16:43

Top 10 women

  1. Emily Molloy (New Zealand), F25-29: 4:36:21
  2. Olivia Ghisoni (France), F35-39: 4:39:20
  3. Dani Chattenton (United Kingdom), F30-34: 4:47:28
  4. Louise Daly (New Zealand), F25-29: 4:50:11
  5. Hannah Shirley (United Kingdom), F25-29: 4:52:42
  6. Alice Adams (New Zealand), F35-39: 4:54:06
  7. Conor Tarrant (New Zealand), F25-29: 4:55:30
  8. Georgia Child (New Zealand), F30-34: 5:00:27
  9. Billie-Lee Haresnape (New Zealand), F30-34: 5:02:40
  10. Maddi Douglas (New Zealand), F18-24: 5:03:54

Age group winners