BE

Loading results

BE

Ironman 70.3 Zell am See, all editions

Ironman 70.3 Zell am See 2015

29 Aug 2015. 1,797 finishers, median finish time 5:48:29, 3% of starters did not finish.

Top 10 men

  1. Sven Luyck (Belgium), M25-29: 4:16:39
  2. Hywel Davies (United Kingdom), M40-44: 4:27:28
  3. Max Biessmann (United States), M30-34: 4:29:16
  4. Simon Sauter (Germany), M30-34: 4:29:30
  5. Guido Kwakkel (Netherlands), M35-39: 4:30:11
  6. Andreas Raffler (Austria), M18-24: 4:30:58
  7. Oliver Paderhuber (Luxembourg), M30-34: 4:32:14
  8. Sebastian Mahr (Germany), M25-29: 4:32:22
  9. Sebastian Kurt (Germany), M35-39: 4:33:21
  10. Ivan Muñoz Tebar (Spain), M35-39: 4:34:17

Top 10 women

  1. Sandra Dänzer (Switzerland), F40-44: 4:53:36
  2. Dominique Lothaller (Austria), F35-39: 5:02:27
  3. Carolina Sitges Quiros (Spain), F35-39: 5:03:56
  4. Desirée Wagner (Switzerland), F25-29: 5:06:48
  5. Astrid Magnet (Austria), F35-39: 5:10:22
  6. Evelyne Niederberger (Switzerland), F30-34: 5:12:11
  7. Elisa Scalambra (Italy), F30-34: 5:15:38
  8. Andrea Memminger (Germany), F35-39: 5:17:43
  9. Katerina Janovska (Czech Republic), F30-34: 5:17:47
  10. Cushla Sherlock (New Zealand), F25-29: 5:19:37

Age group winners