BE

Loading results

BE

Ironman Japan South Hokkaido, all editions

Ironman Japan South Hokkaido 2026

13 Sep 2026. 1,094 finishers, median finish time 13:32:08, 7% of starters did not finish.

Top 10 men

  1. Grigorii Navrotskii (Unknown), M35-39: 8:41:58
  2. Kohei Umeda (Japan), M30-34: 8:54:12
  3. Florian Mestdagh (France), M30-34: 8:57:35
  4. Yusuke Watanabe (Japan), M40-44: 9:02:26
  5. Evgenii Ushakov (Unknown), M40-44: 9:05:14
  6. Ken Naganuma (Japan), M30-34: 9:16:54
  7. Yosuke Yamashita (Japan), M30-34: 9:19:19
  8. John Bardenheier (Germany), M40-44: 9:20:16
  9. Ittetsu Matsumoto (Japan), M18-24: 9:25:08
  10. Jansen Her (Singapore), M35-39: 9:30:59

Top 10 women

  1. NORIKO ICHIKAWA (Japan), F40-44: 9:52:37
  2. Hikari Tamura (Japan), F25-29: 10:09:15
  3. Christina Case (United States), F45-49: 10:12:22
  4. Marino Fujisaki (Japan), F25-29: 10:44:40
  5. Mayu Nakamura (Japan), F30-34: 10:45:47
  6. Mary Swayze (United States), F40-44: 11:08:08
  7. Chiho Miura (Japan), F50-54: 11:11:11
  8. Nana Otsu (Japan), F50-54: 11:14:42
  9. Yui Sasaki (Japan), F40-44: 11:33:27
  10. Sara Scheffmann (Germany), F35-39: 11:40:51

Age group winners