Joanna Ryter
Switzerland · FPRO · Les Geneveys-sur-Coffrane
16 races since 2016, 15 finishes. Best Ironman 9:06:43, best 70.3 4:20:13.
Races
- Ironman Switzerland Thun 2026, 5 Jul 2026: 9:41:27, 13th of 19 in FPRO
- Ironman Texas 2026, 18 Apr 2026: 9:36:27, 17th of 19 in FPRO
- Ironman 70.3 Oceanside 2026, 28 Mar 2026: 4:42:38, 20th of 26 in FPRO
- Ironman Vitoria 2025, 13 Jul 2025: 9:17:42, 5th of 7 in FPRO
- Ironman Texas 2025, 26 Apr 2025: 9:51:07, 15th of 20 in FPRO
- Ironman 70.3 Oceanside 2025, 5 Apr 2025: 4:47:29, 20th of 29 in FPRO
- Ironman Texas 2024, 27 Apr 2024: 9:20:47, 11th of 29 in FPRO
- Ironman 70.3 Oceanside 2024, 6 Apr 2024: 4:48:32, 13th of 28 in FPRO
- Ironman Lake Placid 2023, 23 Jul 2023: 9:37:46, 6th of 12 in FPRO
- Ironman Texas 2023, 22 Apr 2023: 9:06:43, 7th of 22 in FPRO
- Ironman Switzerland Thun 2021, 5 Sep 2021: 9:12:07, 4th of 6 in FPRO
- Ironman Lanzarote 2021, 3 Jul 2021: Did not start
- Ironman 70.3 Tallinn 2020, 5 Sep 2020: 4:20:13, 4th of 8 in FPRO
- Ironman 70.3 Elsinore 2019, 23 Jun 2019: 4:25:33, 11th of 14 in FPRO
- Ironman 70.3 Luxembourg 2017, 18 Jun 2017: 4:37:10, 1st of 6 in F18-24
- Ironman 70.3 Vichy 2016, 27 Aug 2016: 5:15:26, 4th of 15 in F18-24