Josef Bonavia
Malta · M45-49 · Mosta
32 races since 2015, 28 finishes. Best Ironman 8:34:05, best 70.3 4:11:17.
Races
- Ironman 70.3 Sharm El-Sheikh 2026, 16 Oct 2026: 4:25:35, 1st of 33 in M45-49
- Ironman 70.3 Belgrade 2026, 13 Sep 2026: 4:16:52, 3rd of 84 in M45-49
- Ironman Copenhagen 2026, 16 Aug 2026: DNF
- Ironman 70.3 Warsaw 2026, 7 Jun 2026: 4:22:58, 9th of 190 in M45-49
- Ironman 70.3 Mallorca 2026, 9 May 2026: 4:46:05, 7th of 221 in M45-49
- Ironman 70.3 Bahrain 2025, 5 Dec 2025: 4:13:57, 4th of 45 in M40-44
- Ironman 70.3 World Championship - Men 2025, 9 Nov 2025: 5:00:25, 183rd of 492 in M40-44
- Ironman Barcelona 2025, 5 Oct 2025: 9:21:55, 32nd of 313 in M40-44
- Ironman 70.3 Poznan 2025, 7 Sep 2025: DNF
- Ironman 70.3 Warsaw 2025, 8 Jun 2025: 4:15:06, 11th of 223 in M40-44
- Ironman 70.3 La Quinta 2024, 8 Dec 2024: 4:29:12, 5th of 194 in M40-44
- Ironman California 2024, 27 Oct 2024: 9:08:17, 8th of 293 in M40-44
- Ironman Barcelona 2024, 6 Oct 2024: 9:06:51, 7th of 350 in M40-44
- Ironman Kalmar 2024, 17 Aug 2024: 10:52:37, 60th of 195 in M40-44
- Ironman 70.3 Warsaw 2024, 9 Jun 2024: 4:11:17, 5th of 215 in M40-44
- Ironman 70.3 Venice-Jesolo 2024, 5 May 2024: 4:14:49, 7th of 357 in M40-44
- Ironman 70.3 Bahrain 2023, 8 Dec 2023: 4:17:32, 7th of 171 in M40-44
- Ironman 70.3 Turkey 2023, 29 Oct 2023: 4:16:26, 6th of 251 in M40-44
- Ironman 70.3 World Championship - Men 2023, 27 Aug 2023: Did not start
- Ironman 70.3 Warsaw 2023, 11 Jun 2023: 4:16:51, 5th of 175 in M40-44
- Ironman Lanzarote 2023, 20 May 2023: 10:57:42, 18th of 141 in M40-44
- Ironman Vitoria 2022, 10 Jul 2022: 10:13:06, 48th of 279 in M40-44
- Ironman Vitoria 2021, 12 Sep 2021: 8:34:05, 6th of 104 in M40-44
- Ironman 70.3 Turkey 2020, 1 Nov 2020: 4:14:56, 10th of 173 in M35-39
- Ironman Tallinn 2020, 5 Sep 2020: Did not start
- Ironman Kalmar 2019, 17 Aug 2019: 9:33:43, 16th of 240 in M35-39
- Ironman Frankfurt 2019, 30 Jun 2019: 12:20:41, 168th of 299 in M35-39
- Ironman 70.3 Switzerland 2019, 2 Jun 2019: 4:37:19, 23rd of 315 in M35-39
- Ironman Barcelona 2018, 7 Oct 2018: 9:39:20, 32nd of 373 in M35-39
- Ironman 70.3 Turkey 2017, 15 Oct 2017: 4:30:25, 7th of 144 in M35-39
- Ironman Barcelona 2015, 4 Oct 2015: 10:36:40, 107th of 232 in M30-34
- Ironman 70.3 Mallorca 2015, 9 May 2015: 5:22:22, 153rd of 384 in M30-34